<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>1031 Houses</title>
	<atom:link href="http://1031houses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1031houses.com</link>
	<description>Smart Real Estate Investing for Smart Investors</description>
	<pubDate>Sat, 18 Apr 2009 14:24:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Investing in Foreclosure Properties</title>
		<link>http://1031houses.com/2009/04/18/investing-in-foreclosure-properties/</link>
		<comments>http://1031houses.com/2009/04/18/investing-in-foreclosure-properties/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Purchasing Investment Property]]></category>

		<category><![CDATA[bank owned homes]]></category>

		<category><![CDATA[REO homes]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=45</guid>
		<description><![CDATA[I just heard the commercial on the radio and I am ready to make my millions in Foreclosure Real Estate!!!
Sound familiar?  Anyone can do it - right?  Maybe, but more likely NOT.  You buy a property at a deep discount and just turn around and sell it at Fair Market Value.  Correct?   Or is the [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard the commercial on the radio and I am ready to make my millions in Foreclosure Real Estate!!!</p>
<p>Sound familiar?  Anyone can do it - right?  Maybe, but more likely NOT.  You buy a property at a deep discount and just turn around and sell it at Fair Market Value.  Correct?   Or is the primary reason that you bought it at a deep discount still there when you go to sell it?  With the proliferation of the Internet and Information, any subsequent buyer will know what you paid, when and to whom.   They will base the price they are willing to pay upon that information&#8230;.</p>
<p><a href="http://www.creonline.com/money-ideas/mm-056.html">http://www.creonline.com/money-ideas/mm-056.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2009/04/18/investing-in-foreclosure-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Housing Market Ranked Amongst Most Stable!!</title>
		<link>http://1031houses.com/2009/02/25/columbus-housing-market-ranked-amongst-most-stable/</link>
		<comments>http://1031houses.com/2009/02/25/columbus-housing-market-ranked-amongst-most-stable/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Columbus Real Estate]]></category>

		<category><![CDATA[Columbus Stable Housing Prices]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=44</guid>
		<description><![CDATA[PMI Mortgage Insurance Company, who understands housing risk as well as anyone, has ranked Columbus Ohio Metropolitan Area as one of the most stable in the country. They traditionally insured conventional mortgages with less than 20% equity. See page 6 of the attached report
http://www.pmi-us.com/media/pdf/products_services/eret/pmi_eret09v1.pdf
 
]]></description>
			<content:encoded><![CDATA[<p>PMI Mortgage Insurance Company, who understands housing risk as well as anyone, has ranked Columbus Ohio Metropolitan Area as one of the most stable in the country. They traditionally insured conventional mortgages with less than 20% equity. See page 6 of the attached report</p>
<p><a href="http://www.pmi-us.com/media/pdf/products_services/eret/pmi_eret09v1.pdf">http://www.pmi-us.com/media/pdf/products_services/eret/pmi_eret09v1.pdf</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2009/02/25/columbus-housing-market-ranked-amongst-most-stable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower Interest Rates = Better Cash Flow</title>
		<link>http://1031houses.com/2008/12/01/lower-interest-rates-better-cash-flow/</link>
		<comments>http://1031houses.com/2008/12/01/lower-interest-rates-better-cash-flow/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Low interest rates]]></category>

		<category><![CDATA[rents increase]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=43</guid>
		<description><![CDATA[Interest rates on 30 year mortgages have dropped .75% to 1.00% in the last week!!  NOW is the time to buy.  These are historical low rates.   Based on our experience, rents generally lag anywhere from 9 - 18 months behind rates, so invest now to lock in these great rates and lock in your cash [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates on 30 year mortgages have dropped .75% to 1.00% in the last week!!  NOW is the time to buy.  These are historical low rates.   Based on our experience, rents generally lag anywhere from 9 - 18 months behind rates, so invest now to lock in these great rates and lock in your cash flow.  Often, single family rental rates never adjust downward to reflect the reduced interest rates.  Single family rental rates have generally moved up in good times and just stayed flat during bad times.  Interestingly, we are seeing rents increase because so many people are unable to buy so demand for these properties has increased.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/12/01/lower-interest-rates-better-cash-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net Jets and Flight Safety Bring High Paying Jobs</title>
		<link>http://1031houses.com/2008/11/13/net-jets-and-flight-safety-bring-high-paying-jobs/</link>
		<comments>http://1031houses.com/2008/11/13/net-jets-and-flight-safety-bring-high-paying-jobs/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finding Tenants]]></category>

		<category><![CDATA[Flight Safety]]></category>

		<category><![CDATA[Net Jets]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=41</guid>
		<description><![CDATA[Warren Buffet believes in Columbus.  And why not?  It&#8217;s a great city - affordable, plenty of arts and nightlife, great hiking all over the place, great schools.
These are exactly the people we want coming to Columbus - young, educated and well paid professionals - alot of engineers.   We all hear the bad news.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet believes in Columbus.  And why not?  It&#8217;s a great city - affordable, plenty of arts and nightlife, great hiking all over the place, great schools.</p>
<p>These are exactly the people we want coming to Columbus - young, educated and well paid professionals - alot of engineers.   We all hear the bad news.  This is great news and we are seeing an influx of relocations.  Alot of these folks want to Lease to Own - they might have to sell a home elsewhere or just &#8220;test the waters.&#8221;  Either way - we get quality tenants who often turn into buyers.</p>
<p><a href="http://columbusretrometro.typepad.com/columbus_retrometro/2008/07/netjets-job-cre.html">http://columbusretrometro.typepad.com/columbus_retrometro/2008/07/netjets-job-cre.html</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/11/13/net-jets-and-flight-safety-bring-high-paying-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columbus - A Great Place to Live (AND INVEST!!!)</title>
		<link>http://1031houses.com/2008/10/20/columbus-a-great-place-to-live-and-invest/</link>
		<comments>http://1031houses.com/2008/10/20/columbus-a-great-place-to-live-and-invest/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1031 Exchanges]]></category>

		<category><![CDATA[Columbus great for housing]]></category>

		<category><![CDATA[columbus great for tech]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=40</guid>
		<description><![CDATA[Once again, little &#8220;Cow Town&#8221; Columbus has received national recognition!!!   We were ranked the SIXTH in the &#8221;Best Bang for the Buck&#8221; category and SECOND in &#8220;Median House Price/Median Household Income&#8221; category.
http://www.forbes.com/2008/10/10/cities-buck-economy-forbeslife-cx_ab_1010realestatebest_slide_6.html?thisSpeed=20000
We also have the prestigous Battelle / Ohio State &#8220;technology corridor&#8221; that helped us rank FIRST in the country in &#8220;Up-And-Coming Tech Cities.&#8221;

http://www.forbes.com/entrepreneurstechnology/2008/03/10/columbus-milwaukee-houston-ent-tech-cx_wp_0310smallbizoutlooktechcity.html
]]></description>
			<content:encoded><![CDATA[<p>Once again, little &#8220;Cow Town&#8221; Columbus has received national recognition!!!   We were ranked the SIXTH in the &#8221;<strong>Best Bang for the Buck</strong>&#8221; category and SECOND in &#8220;<strong>Median House Price/Median Household Income</strong>&#8221; category.</p>
<p><a href="http://www.forbes.com/2008/10/10/cities-buck-economy-forbeslife-cx_ab_1010realestatebest_slide_6.html?thisSpeed=20000">http://www.forbes.com/2008/10/10/cities-buck-economy-forbeslife-cx_ab_1010realestatebest_slide_6.html?thisSpeed=20000</a></p>
<p>We also have the prestigous Battelle / Ohio State &#8220;technology corridor&#8221; that helped us rank FIRST in the country in &#8220;<strong>Up-And-Coming Tech Cities.&#8221;</strong><br />
<span style="text-decoration: underline;"></span></p>
<p><span style="text-decoration: underline;"><span style="color: #800080;"><a href="http://www.forbes.com/entrepreneurstechnology/2008/03/10/columbus-milwaukee-houston-ent-tech-cx_wp_0310smallbizoutlooktechcity.html">http://www.forbes.com/entrepreneurstechnology/2008/03/10/columbus-milwaukee-houston-ent-tech-cx_wp_0310smallbizoutlooktechcity.html</a></span></span><a href="http://www.dispatch.com/live/content/business/stories/2008/03/11/tech_city.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/10/20/columbus-a-great-place-to-live-and-invest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Tenants</title>
		<link>http://1031houses.com/2008/09/22/more-tenants/</link>
		<comments>http://1031houses.com/2008/09/22/more-tenants/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finding Tenants]]></category>

		<category><![CDATA[Vacancy decreases]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=39</guid>
		<description><![CDATA[Once again, the Columbus Dispatch had proclaimed what we have been seeing every day - the &#8220;pool&#8221; of potential tenants is growing dramatically.
Foreclosure Puts More Folks Back Into Rentals (September 21, 2008)

http://www.dispatch.com/live/content/local_news/stories/2008/09/21/RENTERS.ART_ART_09-21-08_B1_V8BCQRL.html?sid=101

&#8220;In 2005, the city&#8217;s apartment vacancy rate was 12.6 percent; this year, it&#8217;s 7.5 percent, according to the Danter Co., a Columbus-based real-estate consulting [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, the Columbus Dispatch had proclaimed what we have been seeing every day - the &#8220;pool&#8221; of potential tenants is growing dramatically.</p>
<div class="hed"><strong>Foreclosure Puts More Folks Back Into Rentals (</strong><strong>September 21, 2008)</strong></div>
<div class="hed"><strong></strong></div>
<div class="hed"><a href="http://www.dispatch.com/live/content/local_news/stories/2008/09/21/RENTERS.ART_ART_09-21-08_B1_V8BCQRL.html?sid=101">http://www.dispatch.com/live/content/local_news/stories/2008/09/21/RENTERS.ART_ART_09-21-08_B1_V8BCQRL.html?sid=101</a></div>
<div class="hed">
<p>&#8220;In 2005, the city&#8217;s apartment vacancy rate was 12.6 percent; this year, it&#8217;s 7.5 percent, according to the Danter Co., a Columbus-based real-estate consulting firm.&#8221;</p>
<p><!-- end creation date --></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/09/22/more-tenants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Flow, Cash investment and Leverage</title>
		<link>http://1031houses.com/2008/08/29/cash-flow-cash-investment-and-leverage/</link>
		<comments>http://1031houses.com/2008/08/29/cash-flow-cash-investment-and-leverage/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Leverage your investment]]></category>

		<category><![CDATA[No money down]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=38</guid>
		<description><![CDATA[Think of it as a lever.  More cash investment up front equals more cash flow.  It is really as simple as that.  Everyone WANTS no cash investment and lots of cash flow.  Sorry&#8230;.   That&#8217;s why KKR and alot of the Merger &#38; Acquisition deals of the late 80s failed.  They overpaid for a company and saddled [...]]]></description>
			<content:encoded><![CDATA[<p>Think of it as a lever.  More cash investment up front equals more cash flow.  It is really as simple as that.  Everyone WANTS no cash investment and lots of cash flow.  Sorry&#8230;.   That&#8217;s why KKR and alot of the Merger &amp; Acquisition deals of the late 80s failed.  They overpaid for a company and saddled it with too much debt AND at too high an interest rate.  The whole thing is bound to fail.  Same thing goes for real estate.  Don&#8217;t plan on putting no money down AND not having a cash cushion.   Anyone who &#8220;sells&#8221; you anything else is giving very bad advice.  If you put 50% down on a real estate investment, then you don&#8217;t need a cash cushion because your Principal and Interest payment are low relative to your net operating rental cash flow.  If you put nothing down, more than likely, you have negative cash flow which can normally be more than offset by your income tax savings.   Sound complicated?  it is, and isn&#8217;t.  Just talk to a knowledgable and experienced professional like an accountant and they can explain how all this ties together.</p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/08/29/cash-flow-cash-investment-and-leverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freddie &#038; Fannie Bailout</title>
		<link>http://1031houses.com/2008/08/21/freddie-fannie-bailout/</link>
		<comments>http://1031houses.com/2008/08/21/freddie-fannie-bailout/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finding Tenants]]></category>

		<category><![CDATA[Fannie Mae Bailout]]></category>

		<category><![CDATA[Freddie Mac Bailout]]></category>

		<category><![CDATA[homebuyers not qualifying]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=37</guid>
		<description><![CDATA[it&#8217;s coming.  Freddie Mac and Fannie Mae are goign to be bailed out and put under strict governmental control.  What does it mean for Investors?   Tighter lending standards for homebuyers and consequently, less buyers qualifying for loans.  So, more tenants who would have qualified for mortgage loans&#8230;.   Eventually - 18 months, 36 months????   Lending standards [...]]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s coming.  Freddie Mac and Fannie Mae are goign to be bailed out and put under strict governmental control.  What does it mean for Investors?   Tighter lending standards for homebuyers and consequently, less buyers qualifying for loans.  So, more tenants who would have qualified for mortgage loans&#8230;.   Eventually - 18 months, 36 months????   Lending standards will be relaxed and the tenants will qualify for a loan.  Guess what home they will want to buy?  The one  where they have lived, raised their families, made friends with the neighbors, sent their children to the neighborhood schools, made improvements, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/08/21/freddie-fannie-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Down Payment Assistance Gone</title>
		<link>http://1031houses.com/2008/08/07/down-payment-assistance-gone/</link>
		<comments>http://1031houses.com/2008/08/07/down-payment-assistance-gone/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finding Tenants]]></category>

		<category><![CDATA[downpayment assistance gone]]></category>

		<category><![CDATA[federal housing bill]]></category>

		<category><![CDATA[Nehemiah]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=36</guid>
		<description><![CDATA[The elimination of downpayment assistance (DPA) substantially increases the need for rental homes.  Too many Gen X and Gen Y have not saved any money for a downpayment.  They have not been taught the need to save - they want instant gratification and are &#8220;willing&#8221; to do it on credit.
The new Housing Bill:

Bar the FHA [...]]]></description>
			<content:encoded><![CDATA[<p>The elimination of downpayment assistance (DPA) substantially increases the need for rental homes.  Too many Gen X and Gen Y have not saved any money for a downpayment.  They have not been taught the need to save - they want instant gratification and are &#8220;willing&#8221; to do it on credit.</p>
<p>The new Housing Bill:</p>
<ul>
<li>Bar the FHA from insuring mortgages in which the borrower’s down payment is paid by the seller, beginning on Oct. 1, 2008.</li>
<li>40% of all FHA loans use DPA</li>
<li>FHA says seller-funded down DPA&#8217;s present the single biggest challenge to its solvency.  Borrowers who take part in DPA&#8217;s go to foreclosure at nearly three times the rate of borrowers who put their own money down.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/08/07/down-payment-assistance-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cost Segregation</title>
		<link>http://1031houses.com/2008/08/01/cost-segregation/</link>
		<comments>http://1031houses.com/2008/08/01/cost-segregation/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1031 Exchanges]]></category>

		<category><![CDATA[5 year accelerated depreciation]]></category>

		<category><![CDATA[cost segregation]]></category>

		<guid isPermaLink="false">http://1031houses.com/?p=35</guid>
		<description><![CDATA[Want to increase the tax benefits of your rental propeties???? 
Substantially increase your depreciation deduction by segragating all the components of the property - the whole way down to elecrical outlets.  There are 3 classes for depreciating residential rental homes - 5 years accelerated, 15 years accelerated and 27.5 years straight-line.  Guess where you want the most [...]]]></description>
			<content:encoded><![CDATA[<p>Want to increase the tax benefits of your rental propeties???? </p>
<p>Substantially increase your depreciation deduction by segragating all the components of the property - the whole way down to elecrical outlets.  There are 3 classes for depreciating residential rental homes - 5 years accelerated, 15 years accelerated and 27.5 years straight-line.  Guess where you want the most of the property depreciated???   in the 5 year category, where you can deduct a whopping 52% in the first 2 years or around 5% for 27.5 year category. </p>
]]></content:encoded>
			<wfw:commentRss>http://1031houses.com/2008/08/01/cost-segregation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

